An error occurred. Détails Cacher
Vos pages ne sont pas sauvegardées. Rétablir Annuler

Burkina Faso - Evolution of cotton production

720 675 (tonnes) en 2009

Date Valeur Modifier, %
2009 720 675 90,98 %
2008 377 364 -50,34 %
2007 759 858 6,62 %
2006 712 707 33,12 %
2005 535 367 13,44 %
2004 471 945 7,44 %
2003 439 247 11,19 %
2002 395 031 85,86 %
2001 212 545 -17,34 %
2000 257 121 -20,78 %
1999 324 557 -5,41 %
1998 343 106

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy